2010 Website Advertising Rates
The DiGiglia Report™ is designed to reach highly sought after traffic in the environmental field by being the only one-stop environmental news clearinghouse.
The DiGiglia Report™ saves a tremendous amount of time for environmental professionals, purchasers of environmental products, environmental scientists, state and federal regulators, corporate decision-makers, environmental activists and interested private citizens by bringing them the latest environmental news through a convenient, carefully organized news link interface. Reaching this important audience has never been easier for advertisers.
For more information, please , or call him at 719.686.9617.
Limited-Time 2010 Website Advertising Monthly Price Structure:
| Ad Size | Page Location | 1 Month | 3 Months | 6 Months | Sponsorship (1 day roadblock) |
| 728x90 pixels | # 1 - Leaderboard | $800 | $650/mo. | $500/mo. | $3,000 per day |
| 250x250 pixels | # 2 - Headlines | $700 | $600/mo. | $500/mo. | $600 per day |
| 250x250 pixels | # 3 - Industry | $600 | $500/mo. | $400/mo. | $600 per day |
| 250x250 pixels | # 4 - News by State | $600 | $500/mo. | $400/mo. | $600 per day |
| 250x250 pixels | # 5 - State Agency | $600 | $500/mo. | $400/mo. | $600 per day |
| 250x250 pixels | # 6 - Breakthroughs | $600 | $500/mo. | $400/mo. | $600 per day |
| 250x250 pixels | # 7 - International | $500 | $400/mo. | $300/mo. | $600 per day |
| 250x250 pixels | # 8 - Domestic | $500 | $400/mo. | $300/mo. | $600 per day |
| 250x250 pixels | # 9 - Podcasts | $500 | $400/mo. | $300/mo. | $600 per day |
| 250x250 pixels | # 10 - Calendars | $500 | $400/mo. | $300/mo. | $600 per day |
| $6,000 per day (entire site) |
NOTE: Rates are listed as a per month charge. All ads should be jpg format and 72 dpi resolution. Leaderboard ad should be exactly 728x90 pixels. All other ads should be 250 pixels wide, by no more than 250 pixels high. Send ads to the today to secure the space of your choice.
Payment Methods:
We accept Visa, Mastercard, American Express, Discover, Paypal, and checks.